loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2053 Apr 15, 2024 883.48 34.57 4.81
Govt. Securities-GSEC2052 Apr 15, 2024 731.42 28.62 -1.92
Govt. Securities-GSEC2063 Apr 15, 2024 487.14 19.06 21.78
Govt. Securities-GSEC2051 Apr 15, 2024 164.54 6.44 -1.85
Govt. Securities-GSEC2037 Apr 15, 2024 64.87 2.54 -14.16
Reverse Repo-TREPS Apr 15, 2024 55.24 2.16 15.26
Govt. Securities-GSEC2050 Apr 15, 2024 54.34 2.13 -1.73
Net CA & Others-Net CA & Others Apr 15, 2024 45.62 1.77 20.39
Govt. Securities-GSEC2050 Apr 15, 2024 42.10 1.65 26.35
Govt. Securities-GSEC2051 Apr 15, 2024 23.15 0.91 0.00
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 3.78 0.15 0.14